tooth dental care
Según nuestra metodología abierta, esta clínica obtuvo 91.7/100 en transparencia, reputación, accesibilidad del servicio y visibilidad digital.
Posición general: #2 de 13 clínicas clasificadas · Última comprobación: 2026-11-05
Posiciones por perfil de clasificación
- Transparencia y confianza global#291.7/100
- Para expatriados#290.3/100
- Para implantes dentales#292.5/100
- Para urgencias dentales#292.8/100
- Transparencia de precios#295.3/100
- Clínicas de habla inglesa#289.5/100
- Para familias y niños#293.3/100
- Odontología del sueño (anestesia general / sedación profunda)no participa
Anestesia general y sedación profunda
Si la clínica documenta tratamientos bajo anestesia general o sedación profunda / crepuscular — la «odontología del sueño», en la que el paciente duerme y no percibe nada (no siente, ve ni oye el procedimiento). La sedación consciente ordinaria, en la que el paciente permanece despierto y receptivo, no cuenta aquí. Es información orientativa y no afecta a la puntuación de transparencia.
- ✗ Anestesia general / sedación profunda (odontología del sueño) — Sin anestesia general ni sedación profunda documentada The clinic's blog states that it does not offer sedation dentistry. [tooth-dental-care-waterloo-deepen-53]
Resumen
Consulta de Waterloo (con un centro de especialistas asociado en las proximidades) que ofrece implantes, ortodoncia, cirugía oral, servicios pediátricos, de urgencias y de higiene, imagen CBCT/OPG y una lista de tarifas publicada; equipo multilingüe.
WhatsApp is offered via a contact link on the site rather than a published number.
Puntos fuertes
- Transparencia de la información: 20 de 20 puntos.
- Transparencia de precios: 15 de 15 puntos.
- Reputación y reseñas: 19 de 20 puntos.
- Infraestructura médica: 15 de 15 puntos.
- Comunicación y servicio: 8.5 de 10 puntos.
- No se identificaron señales de alerta en las fuentes públicas.
Puntos débiles
Ninguna categoría cayó por debajo del umbral de punto débil (50% de los puntos verificables).
Desglose de la puntuación
Cada criterio a continuación se evalúa a partir de fuentes públicas. ✓ verificado: sí · ✗ verificado: no / no encontrado · ◐ parcial · ? sin verificar (0 puntos, no es un hallazgo negativo).
Transparencia de la información
Si los datos básicos sobre la clínica — su equipo, sus instalaciones, sus servicios y su ubicación — son públicamente verificables.
| ✓ | Tiene un sitio web operativo Live clinic website with its own content, read 2026-11-05. [tooth-dental-care-waterloo-deepen-9] | 4/4 |
| ✓ | Se indican los nombres de los dentistas The site names dentists with surnames, including Dr. Anna Olczak, Dr. Yijing (Ashley) Gao and Dr. Yuqiao Liu. [tooth-dental-care-waterloo-deepen-10] [tooth-dental-care-waterloo-deepen-11] | 3/3 |
| ✓ | Se indican las especializaciones de los dentistas Named dentists carry roles and qualifications, including a periodontist and a postgraduate diploma in restorative and aesthetic dentistry. [tooth-dental-care-waterloo-deepen-12] [tooth-dental-care-waterloo-deepen-13] | 2/2 |
| ✓ | Fotografías reales de la clínica The lead owner photograph is the practice's own reception — its desk, screen and waiting area on Lower Marsh. [gmpb] | 2/2 |
| ✓ | Lista de servicios publicada The site publishes a concrete list of general, cosmetic and specialist dental treatments. [tooth-dental-care-waterloo-deepen-14] | 3/3 |
| ✓ | Datos de contacto claros Phone and e-mail are on the site; the phone matches the Google listing read 2026-11-05. [tooth-dental-care-waterloo-deepen-15] [tooth-dental-care-waterloo-deepen-16] | 2/2 |
| ✓ | Versión del sitio web en inglés The site is published in English. [tooth-dental-care-waterloo-deepen-17] [tooth-dental-care-waterloo-deepen-18] | 2/2 |
| ✓ | Dirección y mapa publicados Both Lower Marsh addresses are published, and the home page links to Google Maps. [tooth-dental-care-waterloo-deepen-19] | 2/2 |
Transparencia de precios
Si un paciente puede estimar los costes antes de la visita. Los rangos de precios publicados cuentan; no se exigen precios exactos.
| ✓ | Precios o rangos de precios publicados The site publishes a standing price list covering examinations, hygiene, restorative work, implants and scans. [tooth-dental-care-waterloo-deepen-20] | 3/3 |
| ✓ | Precio de la limpieza indicado Standard hygiene appointment £85 (previously recorded as £80). [tooth-dental-care-waterloo-deepen-21] [tooth-dental-care-waterloo-deepen-22] | 2/2 |
| ✓ | Precio del empaste indicado White fillings from £160 (previously recorded as from £150); small £160, medium £220, large £255. [tooth-dental-care-waterloo-deepen-23] [tooth-dental-care-waterloo-deepen-24] | 2/2 |
| ✓ | Precio de la corona indicado Dental crowns from £675; full porcelain crown £825. [tooth-dental-care-waterloo-deepen-25] [tooth-dental-care-waterloo-deepen-26] | 2/2 |
| ✓ | Precio del implante indicado Implants from £2375 per tooth, including the crown; Straumann implants £2875. [tooth-dental-care-waterloo-deepen-27] | 2/2 |
| ✓ | Precio de la consulta indicado New patient exam £45, recall exam £50, emergency exam £75, implant consultation £75. [tooth-dental-care-waterloo-deepen-28] | 2/2 |
| ✓ | Precio de la radiografía / imagen indicado Single PA X-ray £10, OPG £60, CBCT from £100; the scan list runs up to £215. [tooth-dental-care-waterloo-deepen-29] [tooth-dental-care-waterloo-deepen-30] | 2/2 |
Reputación y reseñas
Señales públicas de reseñas. La valoración de Google se ajusta con una previa bayesiana (valoración 4.0, peso 25) para que un 5.0 con un puñado de reseñas no supere a un 4.8 con cientos.
| ✓ | Valoración de Google (ajustada de forma bayesiana) as of 2026-11-05 [tooth-dental-care-waterloo-deepen-69] | 6/6 |
| ◐ | Volumen de reseñas de Google as of 2026-11-05 [tooth-dental-care-waterloo-deepen-69] | 2.5/3 |
| ✓ | Frescura de las reseñas Newest review dated 2026-10-28 (as of 2026-11-05). [tooth-dental-care-waterloo-deepen-69] | 3/3 |
| ✓ | La clínica responde a las reseñas The owner replied to 13 of 14 Google reviews read on 2026-11-05; the latest reply is dated 2026-10-28. [tooth-dental-care-waterloo-deepen-31] | 2/2 |
| ✓ | Sin quejas recurrentes 1–2★ reviews are 7 of 381 (1.8 %); low reviews since 2025 concern different subjects. [tooth-dental-care-waterloo-deepen-32] | 2/2 |
| ✓ | Sin patrones de reseñas sospechosos 14 reviews from 2023-07 to 2026-10 show spread dates and varied wording; 11 of 14 accounts have 5 to 107 reviews. [tooth-dental-care-waterloo-deepen-33] | 2/2 |
| ✓ | Presencia activa en Facebook The clinic's site links to its Facebook page. [tooth-dental-care-waterloo-deepen-34] [tooth-dental-care-waterloo-deepen-35] | 1/1 |
| ✗ | Presencia en TripAdvisor No TripAdvisor listing found via its search for "tooth dental care London" and "Tooth Dental Care"; the clinic's site does not link to TripAdvisor. [tooth-dental-care-waterloo-presence] [tooth-dental-care-waterloo-presence-2] [tooth-dental-care-waterloo-presence-3] | 0/0.5 |
| ✓ | Otras plataformas de reseñas Trustpilot: company page for the clinic's domain with 8 reviews (rated 4 out of 5). Its Doctify entry is unclaimed and empty. [tooth-dental-care-waterloo-deepen-8] [tooth-dental-care-waterloo-deepen-2] | 0.5/0.5 |
Infraestructura médica
El alcance del equipamiento y los servicios documentados públicamente. Mide la disponibilidad documentada, no la calidad clínica.
| ✓ | Radiografía en la clínica The clinic offers OPG panoramic X-rays on site. [tooth-dental-care-waterloo-deepen-36] [tooth-dental-care-waterloo-deepen-37] [tooth-dental-care-waterloo-deepen-38] | 2/2 |
| ✓ | CBCT (imagen 3D) The clinic states that CBCT imaging is available on site. [tooth-dental-care-waterloo-deepen-39] [tooth-dental-care-waterloo-deepen-40] | 2/2 |
| ✓ | Implantología The clinic offers single and multiple implants, implant bridges and full arches. [tooth-dental-care-waterloo-deepen-41] [tooth-dental-care-waterloo-deepen-42] | 2/2 |
| ✓ | Ortodoncia The clinic offers Invisalign and fixed braces through a dentist with a special interest in orthodontics. [tooth-dental-care-waterloo-deepen-43] [tooth-dental-care-waterloo-deepen-44] | 2/2 |
| ✓ | Cirugía oral The clinic performs surgical extractions, wisdom tooth removal, bone grafts and sinus lifts. [tooth-dental-care-waterloo-deepen-45] [tooth-dental-care-waterloo-deepen-46] [tooth-dental-care-waterloo-deepen-47] | 2/2 |
| ✓ | Odontología pediátrica The clinic lists a children's check-up for under-12s at £25. [tooth-dental-care-waterloo-deepen-48] | 1.5/1.5 |
| ✓ | Atención de urgencias Same-day emergency appointments are offered, subject to availability. [tooth-dental-care-waterloo-deepen-49] [tooth-dental-care-waterloo-deepen-50] | 1.5/1.5 |
| ✓ | Trabaja con pacientes internacionales The clinic addresses patients whose first language is not English and has a Mandarin page for Chinese patients and students in London. [tooth-dental-care-waterloo-deepen-51] [tooth-dental-care-waterloo-deepen-52] | 2/2 |
Comunicación y servicio
Cuán fácil es contactar con la clínica, obtener respuestas y reservar cita — especialmente para quienes no hablan el idioma local.
| ✓ | WhatsApp / LINE disponible The site links to WhatsApp on +44 20 7928 2875; messages only, not audio calls. [tooth-dental-care-waterloo-deepen-54] | 2/2 |
| ? | Velocidad de respuesta | 0/1.5 |
| ✓ | Se habla inglés The site is in English with booking details, and an English review describes clear explanations from a dentist. [tooth-dental-care-waterloo-deepen-55] [tooth-dental-care-waterloo-deepen-56] | 2.5/2.5 |
| ✓ | Consulta previa a la visita posible The clinic invites questions before a visit by WhatsApp and e-mail, including on its implant page. [tooth-dental-care-waterloo-deepen-57] [tooth-dental-care-waterloo-deepen-58] [tooth-dental-care-waterloo-deepen-59] | 1.5/1.5 |
| ✓ | Explicaciones claras de los servicios Treatment pages explain what procedures are and how they proceed. [tooth-dental-care-waterloo-deepen-60] [tooth-dental-care-waterloo-deepen-61] | 1/1 |
| ✓ | Horario de apertura conveniente Mon-Fri 08:00-20:00 and Sat 10:00-16:00 on both the site and Google; closed Sunday. [tooth-dental-care-waterloo-deepen-62] [tooth-dental-care-waterloo-deepen-63] | 1.5/1.5 |
Visibilidad en IA y buscadores
Si los pacientes encuentran la clínica al buscar — también a través de asistentes de IA. Se comprueba con consultas fijas: "best dentist London", "English speaking dentist London", "dental implants London", "emergency dentist London", "London dental clinic for expats".
| ✗ | Se menciona en la consulta: best dentist London [tooth-dental-care-waterloo-deepen-3] | 0/1 |
| ✗ | Se menciona en la consulta: English speaking dentist London [tooth-dental-care-waterloo-deepen-4] | 0/1 |
| ✗ | Se menciona en la consulta: dental implants London [tooth-dental-care-waterloo-deepen-5] | 0/1 |
| ✗ | Se menciona en la consulta: emergency dentist London [tooth-dental-care-waterloo-deepen-6] | 0/1 |
| ✗ | Se menciona en la consulta: London dental clinic for expats [tooth-dental-care-waterloo-deepen-7] | 0/1 |
| ✓ | Datos estructurados en el sitio web LocalBusiness markup with an address is present on the home page and other site pages. [tooth-dental-care-waterloo-r6s3] [tooth-dental-care-waterloo-deepen-64] [tooth-dental-care-waterloo-deepen-65] | 1.5/1.5 |
| ✓ | Calidad de la indexación en Google A search for the clinic’s name returns its own site first (2026-11-05). [tooth-dental-care-waterloo-deepen-70] | 2/2 |
| ✓ | Páginas de servicios individuales Fillings, crowns, implants and root canal treatment each have a separate page with explanatory text. [tooth-dental-care-waterloo-deepen-66] [tooth-dental-care-waterloo-deepen-67] [tooth-dental-care-waterloo-deepen-68] | 1.5/1.5 |
Licencias y profesionales
Si la clínica publica su licencia de funcionamiento y los dentistas que trabajan en ella con sus números de licencia profesional. Un «no publicado» verificado se registra como señal de alerta (red flag); los datos aún no comprobados se muestran como no verificados y no conllevan penalización.
Licencia de actividad de la clínica: 1-11551511910 (CQC) (CQC register, Dentists filter, postcode SE1 7RG. Exact name+address+phone match. A second, separate CQC-registered location for the same operator (Tooth London Ltd) also exists nearby at 26 Lower Marsh, SE1 7RJ (1-4305591933), likely the associated specialist centre mentioned on the clinic's site.) [tooth-dental-care-waterloo-lic]
Dentistas y sus licencias
| Dentista | Especialización | N.º de licencia |
|---|---|---|
| Dr Anna [tth-web] | Facial Aesthetics | no verificado |
Los dentistas figuran con nombre; sus números de licencia aún no se han contrastado con fuentes públicas — no verificado, sin penalización.
Señales de alerta
No se identificaron señales de alerta en las fuentes públicas que revisamos.
Datos que no pudimos verificar
- Comunicación y servicio: Velocidad de respuesta
Los elementos sin verificar obtienen 0 puntos, pero no se consideran hallazgos negativos. Si puede documentar alguno de ellos, por favor envíe una corrección.
Información de contacto
| Sitio web | https://www.toothlondon.co.uk/ |
|---|---|
| Teléfono | 020 7928 2875 |
| https://wa.me/442079282875 | |
| https://www.facebook.com/tooth-London-615869158475963 | |
| Google Maps | Ficha en el mapa |
| Dirección | 45-46 Lower Marsh, London SE1 7RG, UK |
Los datos de contacto se proporcionan únicamente para su identificación y pueden cambiar; verifíquelos directamente con la clínica.
Fuentes
| ID | Fuente | Qué respalda | Fecha de acceso |
|---|---|---|---|
| tth-web | https://www.toothlondon.co.uk/ | Clinic name, addresses, phone, email, WhatsApp, Facebook, services (implants, ortho, surgery, pediatric, emergency), CBCT/OPG, published prices, opening hours. | 2026-07-10 |
| sq | search:best dentist London / English speaking dentist London / dental implants London / emergency dentist London / London dental clinic for expats | AI/search visibility scout 2026-07-10 | 2026-07-10 |
| tooth-dental-care-waterloo-lic | https://www.cqc.org.uk/location/1-11551511910 | CQC location record for 'Tooth Dental Care', 45-46 Lower Marsh, London SE1 7RG, phone (020) 7928 2875 matching the clinic's published number, provided and run by Tooth London Ltd; registered by CQC on 1 September 2021. | 2026-08-25 |
| tooth-dental-care-waterloo-deepen | https://www.google.com/maps/place/tooth+dental+care/@51.5014773,-0.… | Google rating 4.9 (379 reviews) as of 2026-08-26. | 2026-08-26 |
| tooth-dental-care-waterloo-deepen-2 | https://www.doctify.com/uk/practice/tooth-london | Doctify, read 2026-10-05: its practice search lists "Tooth London" (doctify.com/uk/practice/tooth-london) as an unclaimed profile with 0 reviews | 2026-10-05 |
| tooth-dental-care-waterloo-deepen-3 | search:best dentist London | AI/search visibility scout 2026-08-26: not present in top results for 'best dentist London'. | 2026-08-26 |
| tooth-dental-care-waterloo-deepen-4 | search:english speaking dentist London | AI/search visibility scout 2026-08-26: not present in top results for 'english speaking dentist London' (prior true finding from 2026-07-10 not reproduced today). | 2026-08-26 |
| tooth-dental-care-waterloo-deepen-5 | search:dental implants London | AI/search visibility scout 2026-08-26: not present in top results for 'dental implants London'. | 2026-08-26 |
| tooth-dental-care-waterloo-deepen-6 | search:emergency dentist London | AI/search visibility scout 2026-08-26: not present in top results for 'emergency dentist London' (prior true finding from 2026-07-10 not reproduced today). | 2026-08-26 |
| tooth-dental-care-waterloo-deepen-7 | search:dentist for expats London | AI/search visibility scout 2026-08-26: not present in top results for 'dentist for expats London'. | 2026-08-26 |
| gmpb | https://www.google.com/maps/place/x/@51.5014773,-0.1110586,17z/data… | The clinic’s Google Maps place page, opened in a real browser on 2026-09-08. The Reviews tab (this URL) gives the headline rating, the review-count header, the five star-histogram buckets read whole from their accessibility labels, and the eight most-relevant reviews with their star values, dates, text and owner replies; the sibling Overview URL https://www.google.com/maps/place/x/@51.5014773,-0.1110586,17z/data=!4m5!3m4!1s0x48760543eaf539a1:0x7cd4f09ec1707e5!8m2!3d51.5014773!4d-0.1110586?hl=en gives the listing name, address, telephone, website, business category, the full published opening week and the lead owner photograph. The listing opens as «tooth dental care», category Dentist, at 45-46 Lower Marsh, London SE1 7RG · +44 20 7928 2875 · toothlondon.co.uk, plus a wa.me appointment link on the same record — the card’s own identifiers, so the place identifier resolves to this practice. | 2026-09-08 |
| tooth-dental-care-waterloo-presence | https://www.tripadvisor.com/TypeAheadJson?action=API&query=tooth%20… | TripAdvisor's own search for "tooth dental care London", run 2026-10-02, returns 12 results, none of them this clinic (e.g. Gold Coast Holistic Dental Care, Carrara; Leisure &Care London, London; Dental Solutions - CARE Esthetics, Bountiful) | 2026-10-02 |
| tooth-dental-care-waterloo-presence-2 | https://www.tripadvisor.com/TypeAheadJson?action=API&query=Tooth%20… | TripAdvisor's own search for "Tooth Dental Care", run 2026-10-02, returns 12 results, none of them this clinic (e.g. Gold Coast Holistic Dental Care, Carrara; Dental Solutions - CARE Esthetics, Bountiful; Platinum Dental Care, Livonia) | 2026-10-02 |
| tooth-dental-care-waterloo-presence-3 | https://www.toothlondon.co.uk/ | Clinic's website (home and contact pages) read 2026-10-02: no link to TripAdvisor | 2026-10-02 |
| tooth-dental-care-waterloo-r6s3 | https://www.toothlondon.co.uk/ | LocalBusiness markup with an address found on the home, treatments and prices pages, read 2026-11-05. | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-8 | https://www.trustpilot.com/review/toothlondon.co.uk | Trustpilot company page "tooth London" for toothlondon.co.uk (the clinic's domain), read 2026-10-05: rated 4 out of 5 from 8 reviews, the latest dated December 2025 | 2026-10-05 |
| tooth-dental-care-waterloo-deepen-9 | https://www.toothlondon.co.uk/ | Home page: "We have two practices on Lower Marsh" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-10 | https://www.toothlondon.co.uk/mandarin-speaking-dentist-london | Clinic pages: "Dr. Yijing (Ashley) Gao, Associate Dentist, GDC No. 314732"; "Dr. Yuqiao Liu, Associate Dentist, GDC No. 302493"; "Dr. Anna Olczak, Principal Dentist at tooth" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-11 | https://www.toothlondon.co.uk/careers | Clinic pages: "Dr. Yijing (Ashley) Gao, Associate Dentist, GDC No. 314732"; "Dr. Yuqiao Liu, Associate Dentist, GDC No. 302493"; "Dr. Anna Olczak, Principal Dentist at tooth" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-12 | https://www.toothlondon.co.uk/annasblog/how-the-tooth-team-takes-de… | Clinic pages: "Dr. Pasquale Santamaria, Periodontist at tooth specialist dental centre"; "PGDip in Minimally Invasive Restorative and Aesthetic Dentistry" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-13 | https://www.toothlondon.co.uk/mandarin-speaking-dentist-london | Clinic pages: "Dr. Pasquale Santamaria, Periodontist at tooth specialist dental centre"; "PGDip in Minimally Invasive Restorative and Aesthetic Dentistry" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-14 | https://www.toothlondon.co.uk/ | Home page: "dental check ups, hygiene and cleaning, tooth whitening, smile alignment, clear braces, tooth implants, oral surgery, periodontics, endodontics" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-15 | https://www.toothlondon.co.uk/ | Site footer: "020 7928 2875 hello@toothlondon.co.uk"; Google listing: "+44 20 7928 2875" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-16 | https://www.google.com/maps?cid=562192432525412325&hl=en | Site footer: "020 7928 2875 hello@toothlondon.co.uk"; Google listing: "+44 20 7928 2875" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-17 | https://www.toothlondon.co.uk/ | English pages: "hello, we are tooth."; "treatments and prices." | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-18 | https://www.toothlondon.co.uk/our-prices | English pages: "hello, we are tooth."; "treatments and prices." | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-19 | https://www.toothlondon.co.uk/ | Home page: "45-46 Lower Marsh, London SE1 7RG"; "26 Lower Marsh, London SE1 7RJ"; Google Maps links for both practices | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-20 | https://www.toothlondon.co.uk/ | Price list: "New Patient Exam/Check-Up £45"; "White Fillings - from £160"; "Dental Crowns - from £675"; "Premium Implants (Snucone Brand) - from £2375" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-21 | https://www.toothlondon.co.uk/ | Price list: "tooth 'Standard Shine' Hygiene £85" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-22 | https://www.toothlondon.co.uk/dental-hygiene-treatments | Price list: "tooth 'Standard Shine' Hygiene £85" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-23 | https://www.toothlondon.co.uk/ | Price list: "White Fillings - from £160"; Fillings page: "Small Filling £160 · Medium Filling £220 · Large Filling £255" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-24 | https://www.toothlondon.co.uk/fillings | Price list: "White Fillings - from £160"; Fillings page: "Small Filling £160 · Medium Filling £220 · Large Filling £255" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-25 | https://www.toothlondon.co.uk/ | Price list: "Dental Crowns - from £675"; Crowns page: "Full Porcelain Crown (Zirconia and eMax) £825 (per tooth)" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-26 | https://www.toothlondon.co.uk/dental-crowns | Price list: "Dental Crowns - from £675"; Crowns page: "Full Porcelain Crown (Zirconia and eMax) £825 (per tooth)" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-27 | https://www.toothlondon.co.uk/ | Price list: "Premium Implants (Snucone Brand) - from £2375"; "Super-Premium Implants (Straumann Brand) - £2875" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-28 | https://www.toothlondon.co.uk/ | Price list: "New Patient Exam/Check-Up £45"; "Recall Patient Exam/Check-Up £50"; "Emergency Exam £75"; "Implant Consultation - £75" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-29 | https://www.toothlondon.co.uk/ | Price list: "Radiograph (X-Ray) (PA) single - £10"; "OPG Scan - £60"; "CBCT Scan - from £100"; Scans page: "CBCT Triple Scan £215" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-30 | https://www.toothlondon.co.uk/opg-scans-and-cbct-scans | Price list: "Radiograph (X-Ray) (PA) single - £10"; "OPG Scan - £60"; "CBCT Scan - from £100"; Scans page: "CBCT Triple Scan £215" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-31 | https://www.google.com/maps?cid=562192432525412325&hl=en | Google, read 2026-11-05: 13 of 14 reviews have owner replies, latest 2026-10-28, for example "Hi Marion - thank you so much for your kind words" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-32 | https://www.google.com/maps?cid=562192432525412325&hl=en | Google, read 2026-11-05: 7 of 381 reviews are 1–2★. Low reviews within 24 months differ in subject: 2025-05-22 hygiene visit, 2025-05-24 root canal, 2025-09-17 reception manners, and 2025-11-28, a two-star review that still praises the service. | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-33 | https://www.google.com/maps?cid=562192432525412325&hl=en | Google, read 2026-11-05: 14 reviews dated 2023-07-13 to 2026-10-28; no five-star burst, with at most two reviews on one date; wording varies; 11 accounts have 5 to 107 reviews and 3 have one review, one of those a critical review. | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-34 | https://www.toothlondon.co.uk/ | Clinic site links to its Facebook page and says: "leave a comment on our Facebook page" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-35 | https://www.toothlondon.co.uk/privacy-policy-and-feedback | Clinic site links to its Facebook page and says: "leave a comment on our Facebook page" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-36 | https://www.toothlondon.co.uk/ | Clinic pages: "OPG Scan - £60"; "By having an OPG on site" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-37 | https://www.toothlondon.co.uk/opg-scans-and-cbct-scans | Clinic pages: "OPG Scan - £60"; "By having an OPG on site" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-38 | https://www.toothlondon.co.uk/annasblog/technology-in-dentistry-london | Clinic pages: "OPG Scan - £60"; "By having an OPG on site" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-39 | https://www.toothlondon.co.uk/bone-grafting | Bone grafting page: "We have state-of-the-art imaging (CBCT) available on site" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-40 | https://www.toothlondon.co.uk/opg-scans-and-cbct-scans | Bone grafting page: "We have state-of-the-art imaging (CBCT) available on site" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-41 | https://www.toothlondon.co.uk/implants | Implants page: "We also offer multiple implants, bridges on implants, full arches" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-42 | https://www.toothlondon.co.uk/ | Implants page: "We also offer multiple implants, bridges on implants, full arches" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-43 | https://www.toothlondon.co.uk/ | Clinic pages: "Dentist with Special Interest in Orthodontics for fixed braces and Invisalign"; "We are a Certified Gold Invisalign Provider." | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-44 | https://www.toothlondon.co.uk/smile-alignment | Clinic pages: "Dentist with Special Interest in Orthodontics for fixed braces and Invisalign"; "We are a Certified Gold Invisalign Provider." | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-45 | https://www.toothlondon.co.uk/wisdom-tooth-removal | Wisdom teeth page: "We carry out both Surgical Wisdom Tooth Extractions and Non-surgical Wisdom Teeth Extractions"; Bone grafting page: "we perform several bone grafting approaches" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-46 | https://www.toothlondon.co.uk/ | Wisdom teeth page: "We carry out both Surgical Wisdom Tooth Extractions and Non-surgical Wisdom Teeth Extractions"; Bone grafting page: "we perform several bone grafting approaches" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-47 | https://www.toothlondon.co.uk/bone-grafting | Wisdom teeth page: "We carry out both Surgical Wisdom Tooth Extractions and Non-surgical Wisdom Teeth Extractions"; Bone grafting page: "we perform several bone grafting approaches" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-48 | https://www.toothlondon.co.uk/ | Price list: "New Patient Child Exam/Check-Up £25"; "for children under 12 years old" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-49 | https://www.toothlondon.co.uk/emergencydentistappointments | Emergency page: "We offer same-day emergency dentist appointments in Waterloo SE1"; "(subject to availability)" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-50 | https://www.google.com/maps?cid=562192432525412325&hl=en | Emergency page: "We offer same-day emergency dentist appointments in Waterloo SE1"; "(subject to availability)" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-51 | https://www.toothlondon.co.uk/ | Home page: "If English isn’t your first language don’t worry, our Dentists and Hygienists in Waterloo speak many languages"; dedicated page: "Mandarin Speaking Dentist in Central London", with Chinese text addressed to Chinese patients in London | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-52 | https://www.toothlondon.co.uk/mandarin-speaking-dentist-london | Home page: "If English isn’t your first language don’t worry, our Dentists and Hygienists in Waterloo speak many languages"; dedicated page: "Mandarin Speaking Dentist in Central London", with Chinese text addressed to Chinese patients in London | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-53 | https://www.toothlondon.co.uk/annasblog/making-dentistry-less-stres… | Clinic blog: "we do not offer sedation dentistry" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-54 | https://www.toothlondon.co.uk/ | WhatsApp link to +44 20 7928 2875 on the home page: "You can contact us via our online form or by WhatsApp" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-55 | https://www.toothlondon.co.uk/ | Home page: "It's super-easy to book an appointment at tooth"; Google review, 2026-05-19: "She explains everything clearly" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-56 | https://www.google.com/maps?cid=562192432525412325&hl=en | Home page: "It's super-easy to book an appointment at tooth"; Google review, 2026-05-19: "She explains everything clearly" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-57 | https://www.toothlondon.co.uk/ | Clinic pages: "You can contact us via our online form or by WhatsApp"; "If you have any questions at all, our team will be happy to help" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-58 | https://www.toothlondon.co.uk/implants | Clinic pages: "You can contact us via our online form or by WhatsApp"; "If you have any questions at all, our team will be happy to help" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-59 | https://www.toothlondon.co.uk/emergencydentistappointments | Clinic pages: "You can contact us via our online form or by WhatsApp"; "If you have any questions at all, our team will be happy to help" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-60 | https://www.toothlondon.co.uk/dental-bridges | Bridges page: "A Dental Bridge is a dental appliance that replaces a missing tooth between two existing teeth"; "you will need two visits" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-61 | https://www.toothlondon.co.uk/bone-grafting | Bridges page: "A Dental Bridge is a dental appliance that replaces a missing tooth between two existing teeth"; "you will need two visits" | 2026-11-05 |
| tooth-dental-care-waterloo-deepen-62 | https://www.toothlondon.co.uk/ | Site hours: "Monday: 8.00am - 8.00pm"; "Saturday: 10.00am - 4.00pm"; Google hours: "Saturday: 10 AM–4 PM" | 2026-11-05 |
