tooth dental care
Selon notre méthodologie ouverte, cette clinique a obtenu 86.1/100 pour la transparence, la réputation, l'accessibilité des services et la visibilité numérique.
Rang général : #1 sur 12 cliniques classées · Dernière vérification : 2026-09-08
Positions par profil de classement
- Transparence et confiance globales#186.1/100
- Pour les expatriés#183/100
- Pour les implants dentaires#185.5/100
- Pour les urgences dentaires#184.3/100
- Transparence des prix#192.3/100
- Cliniques anglophones#182.2/100
- Pour les familles et enfants#186.2/100
- Dentisterie sous sommeil (AG / sédation profonde)non classée
Anesthésie générale & sédation profonde
Indique si la clinique documente des soins sous anesthésie générale ou sédation profonde / crépusculaire — la « dentisterie sous sommeil », où le patient dort et n'a conscience de rien (il ne sent, ne voit et n'entend pas l'intervention). La sédation consciente ordinaire, où le patient reste éveillé et réactif, ne compte pas ici. Information indicative, sans effet sur le score de transparence.
- ? Anesthésie générale / sédation profonde (dentisterie sous sommeil) — Non vérifié No anaesthesia or sedation information found on the dental-implants page or elsewhere in site navigation.
Voir toutes les cliniques proposant la dentisterie sous sommeil →
Résumé
Cabinet de Waterloo (avec un centre de spécialistes associé à proximité) proposant des implants, de l'orthodontie, de la chirurgie orale, des soins pédiatriques, d'urgence et d'hygiène, l'imagerie CBCT/OPG et une grille tarifaire publiée ; équipe multilingue.
WhatsApp is offered via a contact link on the site rather than a published number.
Points forts
- Transparence de l'information : 20 points sur 20.
- Transparence des prix : 15 points sur 15.
- Réputation et avis : 19 points sur 20.
- Infrastructure médicale : 13 points sur 15.
- Aucun signal d'alerte identifié dans les sources publiques.
Points faibles
- Visibilité IA et recherche : 3.5 sur 8.5 points vérifiables (manquant : mentionnée pour : best dentist London; mentionnée pour : English speaking dentist London; mentionnée pour : dental implants London; mentionnée pour : emergency dentist London; mentionnée pour : London dental clinic for expats)
Détail du score
Chaque critère ci-dessous est noté à partir de sources publiques. ✓ vérifié : oui · ✗ vérifié : non / introuvable · ◐ partiel · ? non vérifié (vaut 0 point, sans constituer un constat négatif).
Transparence de l'information
Indique si les faits de base concernant la clinique — son équipe, ses locaux, ses services et sa localisation — sont vérifiables publiquement.
| ✓ | Dispose d'un site web fonctionnel [tth-web] | 4/4 |
| ✓ | Noms des dentistes publiés Only Dr Anna named on homepage; team described but most individual names not shown here. [tth-web] | 3/3 |
| ✓ | Spécialisations des dentistes indiquées [tth-web] | 2/2 |
| ✓ | Photos réelles de la clinique The lead owner photograph is the practice's own reception — its desk, screen and waiting area on Lower Marsh. [gmpb] | 2/2 |
| ✓ | Liste des services publiée [tth-web] | 3/3 |
| ✓ | Coordonnées claires [tth-web] | 2/2 |
| ✓ | Version anglaise du site web [tth-web] | 2/2 |
| ✓ | Adresse et carte publiées [tth-web] | 2/2 |
Transparence des prix
Indique si les patients peuvent estimer les coûts avant leur visite. Les fourchettes de prix publiées comptent ; des prix exacts ne sont pas exigés.
| ✓ | Prix ou fourchettes de prix publiés [tth-web] | 3/3 |
| ✓ | Prix du détartrage indiqué Standard dental hygiene £80. [tth-web] | 2/2 |
| ✓ | Prix des obturations indiqué Dental filling from £150. [tth-web] | 2/2 |
| ✓ | Prix des couronnes indiqué Dental crown from £675. [tth-web] | 2/2 |
| ✓ | Prix des implants indiqué Implant from £2,375. [tth-web] | 2/2 |
| ✓ | Prix de la consultation indiqué New patient exam £45; emergency exam £75. [tth-web] | 2/2 |
| ✓ | Prix des radiographies / de l'imagerie indiqué X-ray/CBCT £60-£100. [tth-web] | 2/2 |
Réputation et avis
Signaux d'avis publics. La note Google est ajustée avec un a priori bayésien (note 4,0, poids 25) afin qu'un 5,0 issu d'une poignée d'avis ne surclasse pas un 4,8 issu de centaines d'avis.
| ✓ | Note Google (ajustement bayésien) Read live on the place page in a browser on 2026-09-08. Unchanged. The star histogram — 366 five-star, 4 four-star, 2 three-star, 2 two-star and 5 one-star — sums to 379, matching the 379 in the place-page header exactly, and its weighted mean 4.910 reproduces the published 4.9. [tooth-dental-care-waterloo-deepen] [gmpb] | 6/6 |
| ◐ | Volume d'avis Google Read live on 2026-09-08 from the place-page header, and the star histogram sums to the same figure. The card held 379 and the listing has not moved since. [tooth-dental-care-waterloo-deepen] [gmpb] | 2.5/3 |
| ✓ | Fraîcheur des avis The newest review visible is three months old, which proves the within_3_months bucket and no better. Visible dates: 3, 4, 4, 4, 5, 5 (edited), 6 and 7 months. The card carried null before this pass. Sample: the eight reviews Google Maps renders on the place page in its own relevance order — the "Newest" sort does not open to automation, so a review more recent than the newest one visible may exist. [gmpb] | 3/3 |
| ✓ | La clinique répond aux avis The owner answers 8 of 8 of the reviews visible on the place page on 2026-09-08. Sample: the eight reviews Google Maps renders on the place page in its own relevance order — the "Newest" sort does not open to automation, so a review more recent than the newest one visible may exist. [gmpb] | 2/2 |
| ✓ | Absence de plaintes récurrentes The only low rating in the visible sample is a two-star whose readable text is entirely complimentary — it calls the clinic wonderful, says the staff go above and beyond and that booking and visiting are smooth — with whatever it marked the clinic down for hidden behind Google's truncation, which the browser cannot expand. No theme can be established from it. The one- and two-star mass is 7 of 379 ratings, 1.8 %. Sample: the eight reviews Google Maps renders on the place page in its own relevance order — the "Newest" sort does not open to automation, so a review more recent than the newest one visible may exist. [gmpb] | 2/2 |
| ✓ | Absence de schémas d'avis suspects Judged on the histogram shape, the spread of dates, the variety of reviewers and the wording, on 2026-09-08. 366 five-star with a genuine tail at every level below; the visible reviews name five different clinicians and a hygienist, describe a sinus lift, implants and routine care at different lengths, and every one carries an individual owner reply. [gmpb] | 2/2 |
| ✓ | Présence Facebook active [tth-web] | 1/1 |
| ? | Présence sur TripAdvisor | 0/0.5 |
| ✓ | Autres plateformes d'avis [tooth-dental-care-waterloo-deepen-2] | 0.5/0.5 |
Infrastructure médicale
L'éventail des équipements et des services documentés publiquement. Cela mesure la disponibilité documentée, et non la qualité clinique.
Communication et service
La facilité avec laquelle on peut contacter la clinique, obtenir des réponses et prendre rendez-vous — en particulier pour les personnes ne parlant pas la langue locale.
Visibilité IA et recherche
Indique si la clinique est repérable lorsque les patients effectuent des recherches — y compris via les assistants IA. Vérifié avec des requêtes fixes : "best dentist London", "English speaking dentist London", "dental implants London", "emergency dentist London", "London dental clinic for expats".
| ✗ | Mentionnée pour : best dentist London [tooth-dental-care-waterloo-deepen-3] | 0/1 |
| ✗ | Mentionnée pour : English speaking dentist London [tooth-dental-care-waterloo-deepen-4] | 0/1 |
| ✗ | Mentionnée pour : dental implants London [tooth-dental-care-waterloo-deepen-5] | 0/1 |
| ✗ | Mentionnée pour : emergency dentist London [tooth-dental-care-waterloo-deepen-6] | 0/1 |
| ✗ | Mentionnée pour : London dental clinic for expats [tooth-dental-care-waterloo-deepen-7] | 0/1 |
| ? | Données structurées sur le site web | 0/1.5 |
| ✓ | Qualité de l'indexation Google [sq] | 2/2 |
| ✓ | Pages de services dédiées [tth-web] | 1.5/1.5 |
Licences et praticiens
Indique si la clinique publie sa licence d'exploitation ainsi que les dentistes qui y exercent avec leurs numéros de licence professionnelle. Un « non publié » vérifié est consigné comme signal d'alerte (red flag) ; les données non encore vérifiées sont affichées comme telles et n'entraînent aucune pénalité.
Licence d’exploitation de la clinique: 1-11551511910 (CQC) (CQC register, Dentists filter, postcode SE1 7RG. Exact name+address+phone match. A second, separate CQC-registered location for the same operator (Tooth London Ltd) also exists nearby at 26 Lower Marsh, SE1 7RJ (1-4305591933), likely the associated specialist centre mentioned on the clinic's site.) [tooth-dental-care-waterloo-lic]
Dentistes et licences professionnelles
| Dentiste | Spécialisation | N° de licence |
|---|---|---|
| Dr Anna [tth-web] | Facial Aesthetics | non vérifié |
Les dentistes sont nommés ; leurs numéros de licence n'ont pas encore été vérifiés auprès de sources publiques — non vérifié, aucune pénalité.
Signaux d'alerte
Aucun signal d'alerte identifié dans les sources publiques que nous avons examinées.
Données que nous n'avons pas pu vérifier
- Réputation et avis: Présence sur TripAdvisor
- Infrastructure médicale: Accueil de patients internationaux
- Communication et service: Rapidité de réponse
- Communication et service: Consultation préalable possible
- Visibilité IA et recherche: Données structurées sur le site web
Les éléments non vérifiés valent 0 point mais ne sont pas considérés comme des constats négatifs. Si vous pouvez en documenter certains, veuillez envoyer une correction.
Coordonnées
| Site web | https://www.toothlondon.co.uk/ |
|---|---|
| Téléphone | 020 7928 2875 |
| https://wa.me/message | |
| https://www.facebook.com/tooth-London-615869158475963 | |
| Google Maps | Fiche sur la carte |
| Adresse | 45-46 Lower Marsh, London SE1 7RG, UK |
Les coordonnées sont fournies à des fins d'identification uniquement et peuvent changer ; vérifiez-les directement auprès de la clinique.
Sources
| ID | Source | Ce qu'elle étaye | Consultée le |
|---|---|---|---|
| tth-web | https://www.toothlondon.co.uk/ | Clinic name, addresses, phone, email, WhatsApp, Facebook, services (implants, ortho, surgery, pediatric, emergency), CBCT/OPG, published prices, opening hours. | 2026-07-10 |
| sq | search:...London | AI/search visibility scout 2026-07-10 | 2026-07-10 |
| tooth-dental-care-waterloo-lic | https://www.cqc.org.uk/location/1-11551511910 | CQC location record for 'Tooth Dental Care', 45-46 Lower Marsh, London SE1 7RG, phone (020) 7928 2875 matching the clinic's published number, provided and run by Tooth London Ltd; registered by CQC on 1 September 2021. | 2026-08-25 |
| tooth-dental-care-waterloo-deepen | https://www.google.com/maps/place/tooth+dental+care/@51.5014773,-0.… | Google rating 4.9 (379 reviews) as of 2026-08-26. | 2026-08-26 |
| tooth-dental-care-waterloo-deepen-2 | https://www.doctify.com/uk/practice/tooth-london | Doctify practice profile exists for 'Tooth London' (26 Lower Marsh SE1 7RJ, same operator), confirming independent professional-directory presence, as of 2026-08-26 (currently 0 reviews on that platform). | 2026-08-26 |
| tooth-dental-care-waterloo-deepen-3 | search:best dentist London | AI/search visibility scout 2026-08-26: not present in top results for 'prominent dentist London'. | 2026-08-26 |
| tooth-dental-care-waterloo-deepen-4 | search:english speaking dentist London | AI/search visibility scout 2026-08-26: not present in top results for 'english speaking dentist London' (prior true finding from 2026-07-10 not reproduced today). | 2026-08-26 |
| tooth-dental-care-waterloo-deepen-5 | search:dental implants London | AI/search visibility scout 2026-08-26: not present in top results for 'dental implants London'. | 2026-08-26 |
| tooth-dental-care-waterloo-deepen-6 | search:emergency dentist London | AI/search visibility scout 2026-08-26: not present in top results for 'emergency dentist London' (prior true finding from 2026-07-10 not reproduced today). | 2026-08-26 |
| tooth-dental-care-waterloo-deepen-7 | search:dentist for expats London | AI/search visibility scout 2026-08-26: not present in top results for 'dentist for expats London'. | 2026-08-26 |
| gmpb | https://www.google.com/maps/place/x/@51.5014773,-0.1110586,17z/data… | The clinic’s Google Maps place page, opened in a real browser on 2026-09-08 by the wave-5 phase-I browser pass (agent I-1). The Reviews tab (this URL) gives the headline rating, the review-count header, the five star-histogram buckets read whole from their accessibility labels, and the eight most-relevant reviews with their star values, dates, text and owner replies; the sibling Overview URL https://www.google.com/maps/place/x/@51.5014773,-0.1110586,17z/data=!4m5!3m4!1s0x48760543eaf539a1:0x7cd4f09ec1707e5!8m2!3d51.5014773!4d-0.1110586?hl=en gives the listing name, address, telephone, website, business category, the full published opening week and the lead owner photograph. The listing opens as «tooth dental care», category Dentist, at 45-46 Lower Marsh, London SE1 7RG · +44 20 7928 2875 · toothlondon.co.uk, plus a wa.me appointment link on the same record — the card’s own identifiers, so the place identifier resolves to this practice. | 2026-09-08 |
Historique des modifications
| Date | Modification |
|---|---|
| 2026-09-09 | Gate E2: the pseudo-source "sq" (url "search:...London", the 2026-07-10 AI/search-visibility scout) was removed from 2 criterion fields outside aiVisibility, where it had been co-cited beside a real piece of evidence. Every real source on those fields is kept and no value changed; the sq citation inside criteria.aiVisibility.googleIndexingQuality, where a search query is the legitimate evidence, is left in place. Raised by the E1 assertion pass (e1-report.md deviation 1). |
| 2026-09-08 | Reputation measured live on 2026-09-08 by the wave-5 phase-I browser pass (agent I-1), which opened this clinic’s Google Maps place page in a real browser on both its Reviews and Overview tabs. This card enters the country directory as a twin and carries no entry in data/research/*.json, so import-research.js never touched it and respondsToReviews, recurringComplaints and suspiciousReviewPatterns had never been assessed at all. Written now: googleRating 4.9 → 4.9 (unchanged, re-verified); googleReviewCount 379 → 379 (histogram 366/4/2/2/5 = 379, weighted mean 4.910); reviewRecency null → within_3_months; respondsToReviews null → true; recurringComplaints null → false; suspiciousReviewPatterns null → false; realClinicPhotos null → true. The histogram sums to the place-page header count exactly and its weighted mean reproduces the published rating to one decimal. Fields this pass did not measure are untouched. The country twin was re-synchronised from this card in the same step; the two copies are identical except for the twin’s city key. |
| 2026-08-26 | Deepen 2026-08-26: rechecked website/contacts/operating status (all confirmed, open); Google Maps rating newly captured (4.9/379, previously unset) with geo pin and place URL; added 2 external sources (Google Maps, Doctify); visibility scout 5 queries (all false today); no uncited sources on this clinic. |
| 2026-08-25 | License verification 2026-08-25 against GDC and CQC: clinic CQC registration found (1-11551511910). The one named team member is published with first name only (no surname), so GDC identity could not be verified - left null, not false. |
| 2026-07-10 | Initial data collection. |
Une question ou une correction ?
Vous avez une question, une suggestion ou une correction à apporter à cette page ? Écrivez-nous — nous lisons chaque message. Les corrections de données vérifiées sont contrôlées par rapport aux sources et appliquées avec une entrée publique dans l'historique des modifications.