E11even Dental
Según nuestra metodología abierta, esta clínica obtuvo 70/100 en transparencia, reputación, accesibilidad del servicio y visibilidad digital.
Posición general: #4 de 12 clínicas clasificadas · Última comprobación: 2026-09-08
Posiciones por perfil de clasificación
- Transparencia y confianza global#470/100
- Para expatriados#465.5/100
- Para implantes dentales#464.2/100
- Para urgencias dentales#566.1/100
- Transparencia de precios#459.7/100
- Clínicas de habla inglesa#568.2/100
- Para familias y niñosno participa
- Odontología del sueño (anestesia general / sedación profunda)no participa
Anestesia general y sedación profunda
Si la clínica documenta tratamientos bajo anestesia general o sedación profunda / crepuscular — la «odontología del sueño», en la que el paciente duerme y no percibe nada (no siente, ve ni oye el procedimiento). La sedación consciente ordinaria, en la que el paciente permanece despierto y receptivo, no cuenta aquí. Es información orientativa y no afecta a la puntuación de transparencia.
- ✗ Anestesia general / sedación profunda (odontología del sueño) — Sin anestesia general ni sedación profunda documentada Implants placed under local anaesthetic only; no sedation/GA option mentioned anywhere in site navigation or treatment pages. [e11even-dental-sedation]
Resumen
Consulta privada situada en el distrito de Harley/Wimpole, que ofrece odontología general, estética, ortodóncica, de implantes, endodóncica y de cirugía oral, además de atención de urgencias; publica las tarifas de consulta.
Site links a CQC location reference (1-8514740495); the corresponding CQC record was archived in August 2022 and lists a different address (11 Devonshire Place), so the clinic's current CQC registration status could not be independently confirmed.
Puntos fuertes
- Transparencia de la información: 20 de 20 puntos.
- Reputación y reseñas: 19 de 20 puntos.
- No se identificaron señales de alerta en las fuentes públicas.
Puntos débiles
Ninguna categoría cayó por debajo del umbral de punto débil (50% de los puntos verificables).
Desglose de la puntuación
Cada criterio a continuación se evalúa a partir de fuentes públicas. ✓ verificado: sí · ✗ verificado: no / no encontrado · ◐ parcial · ? sin verificar (0 puntos, no es un hallazgo negativo).
Transparencia de la información
Si los datos básicos sobre la clínica — su equipo, sus instalaciones, sus servicios y su ubicación — son públicamente verificables.
| ✓ | Tiene un sitio web operativo [e11-web] | 4/4 |
| ✓ | Se indican los nombres de los dentistas References Dr Sameer Patel and Dr Anthony Lam; no GDC numbers on homepage. [e11-web] | 3/3 |
| ✓ | Se indican las especializaciones de los dentistas [e11-web] | 2/2 |
| ✓ | Fotografías reales de la clínica The lead owner photograph is the practice's own reception lounge — the panelled Wimpole Street room with its sofa, rug and lamp that the practice shows on its own site. [gmpb] | 2/2 |
| ✓ | Lista de servicios publicada [e11-web] | 3/3 |
| ✓ | Datos de contacto claros [e11-web] | 2/2 |
| ✓ | Versión del sitio web en inglés [e11-web] | 2/2 |
| ✓ | Dirección y mapa publicados [e11-web] | 2/2 |
Transparencia de precios
Si un paciente puede estimar los costes antes de la visita. Los rangos de precios publicados cuentan; no se exigen precios exactos.
| ✓ | Precios o rangos de precios publicados Clinical consultation £240; virtual consultation complimentary (£50 refundable deposit). [e11-web] | 3/3 |
| ? | Precio de la limpieza indicado | 0/2 |
| ? | Precio del empaste indicado | 0/2 |
| ? | Precio de la corona indicado | 0/2 |
| ? | Precio del implante indicado | 0/2 |
| ✓ | Precio de la consulta indicado Clinical consultation £240. [e11-web] | 2/2 |
| ? | Precio de la radiografía / imagen indicado | 0/2 |
Reputación y reseñas
Señales públicas de reseñas. La valoración de Google se ajusta con una previa bayesiana (valoración 4.0, peso 25) para que un 5.0 con un puñado de reseñas no supere a un 4.8 con cientos.
| ✓ | Valoración de Google (ajustada de forma bayesiana) Read live on the place page in a browser on 2026-09-08. Unchanged. The star histogram — 304 five-star, 2 four-star, 2 three-star, 1 two-star and 11 one-star — sums to 320, matching the 320 in the place-page header exactly, and its weighted mean 4.834 reproduces the published 4.8. [e11even-dental-deepen] [gmpb] | 6/6 |
| ◐ | Volumen de reseñas de Google Read live on 2026-09-08 from the place-page header, and the star histogram sums to the same figure. The card held 318 and the listing has grown by 2 since. [e11even-dental-deepen] [gmpb] | 2.5/3 |
| ✓ | Frescura de las reseñas The newest review visible is two months old, which proves the within_3_months bucket and no better. Visible dates: 2, 3, 3, 4, 5, 5, 9 and 9 months (one edited). The card carried null before this pass. Sample: the eight reviews Google Maps renders on the place page in its own relevance order — the "Newest" sort does not open to automation, so a review more recent than the newest one visible may exist. [gmpb] | 3/3 |
| ✓ | La clínica responde a las reseñas The owner answers 8 of 8 of the reviews visible on the place page on 2026-09-08. Sample: the eight reviews Google Maps renders on the place page in its own relevance order — the "Newest" sort does not open to automation, so a review more recent than the newest one visible may exist. [gmpb] | 2/2 |
| ✓ | Sin quejas recurrentes One readable negative in the visible sample, and it carries a fact worth disclosing: a one-star five months old states that the practice was sold to Portman Dentex in 2023 and argues that the priorities of a private surgery shift from patient-centred care to profit once it is sold to a corporate group, the reviewer's own illustration being that one appointment became several. That is an unproven patient account of the practice's ownership, recorded as such rather than adopted. A single account does not establish a repeated theme; the one- and two-star mass is 12 of 320 ratings, 3.8 %. Sample: the eight reviews Google Maps renders on the place page in its own relevance order — the "Newest" sort does not open to automation, so a review more recent than the newest one visible may exist. [gmpb] | 2/2 |
| ✓ | Sin patrones de reseñas sospechosos Judged on the histogram shape, the spread of dates, the variety of reviewers and the wording, on 2026-09-08. 304 five-star with a genuine tail at every level below; the visible reviews name four clinicians, describe time-sensitive treatment, anxiety management and routine care at different lengths, and every one carries an individual owner reply. [gmpb] | 2/2 |
| ✓ | Presencia activa en Facebook [e11-web] | 1/1 |
| ? | Presencia en TripAdvisor | 0/0.5 |
| ✓ | Otras plataformas de reseñas [e11even-dental-deepen-2] | 0.5/0.5 |
Infraestructura médica
El alcance del equipamiento y los servicios documentados públicamente. Mide la disponibilidad documentada, no la calidad clínica.
Comunicación y servicio
Cuán fácil es contactar con la clínica, obtener respuestas y reservar cita — especialmente para quienes no hablan el idioma local.
| ? | WhatsApp / LINE disponible | 0/2 |
| ? | Velocidad de respuesta | 0/1.5 |
| ✓ | Se habla inglés [e11-web] | 2.5/2.5 |
| ✓ | Consulta previa a la visita posible Virtual consultation offered. [e11-web] | 1.5/1.5 |
| ✓ | Explicaciones claras de los servicios [e11-web] | 1/1 |
| ✗ | Horario de apertura conveniente Full published week read on the practice's Google record on 2026-09-08: Monday 10:00-18:00, Tuesday to Thursday 09:00-18:00, Friday 09:00-17:30, Saturday and Sunday closed. No evening and no weekend surgery. [gmpb] | 0/1.5 |
Visibilidad en IA y buscadores
Si los pacientes encuentran la clínica al buscar — también a través de asistentes de IA. Se comprueba con consultas fijas: "best dentist London", "English speaking dentist London", "dental implants London", "emergency dentist London", "London dental clinic for expats".
| ✗ | Se menciona en la consulta: best dentist London [e11even-dental-deepen-3] | 0/1 |
| ✓ | Se menciona en la consulta: English speaking dentist London [e11even-dental-deepen-4] | 1/1 |
| ✗ | Se menciona en la consulta: dental implants London [e11even-dental-deepen-5] | 0/1 |
| ✗ | Se menciona en la consulta: emergency dentist London [e11even-dental-deepen-6] | 0/1 |
| ✗ | Se menciona en la consulta: London dental clinic for expats [e11even-dental-deepen-7] | 0/1 |
| ? | Datos estructurados en el sitio web | 0/1.5 |
| ✓ | Calidad de la indexación en Google [sq] | 2/2 |
| ✓ | Páginas de servicios individuales [e11-web] | 1.5/1.5 |
Licencias y profesionales
Si la clínica publica su licencia de funcionamiento y los dentistas que trabajan en ella con sus números de licencia profesional. Un «no publicado» verificado se registra como señal de alerta (red flag); los datos aún no comprobados se muestran como no verificados y no conllevan penalización.
Licencia de actividad de la clínica: aún no contrastado con fuentes públicas — no verificado, sin penalización
Dentistas y sus licencias
| Dentista | Especialización | N.º de licencia |
|---|---|---|
| Dr Sameer Patel [e11-web] | — | no verificado |
| Dr Anthony Lam [e11-web] | — | no verificado |
Los dentistas figuran con nombre; sus números de licencia aún no se han contrastado con fuentes públicas — no verificado, sin penalización.
Señales de alerta
No se identificaron señales de alerta en las fuentes públicas que revisamos.
Datos que no pudimos verificar
- Transparencia de precios: Precio de la limpieza indicado
- Transparencia de precios: Precio del empaste indicado
- Transparencia de precios: Precio de la corona indicado
- Transparencia de precios: Precio del implante indicado
- Transparencia de precios: Precio de la radiografía / imagen indicado
- Reputación y reseñas: Presencia en TripAdvisor
- Infraestructura médica: CBCT (imagen 3D)
- Infraestructura médica: Odontología pediátrica
- Infraestructura médica: Trabaja con pacientes internacionales
- Comunicación y servicio: WhatsApp / LINE disponible
- Comunicación y servicio: Velocidad de respuesta
- Visibilidad en IA y buscadores: Datos estructurados en el sitio web
Los elementos sin verificar obtienen 0 puntos, pero no se consideran hallazgos negativos. Si puede documentar alguno de ellos, por favor envíe una corrección.
Información de contacto
| Sitio web | https://ellevendental.com/ |
|---|---|
| Teléfono | 020 7487 2711 |
| https://www.facebook.com/EllevenDental | |
| Google Maps | Ficha en el mapa |
| Dirección | 74 Wimpole Street, London W1G 9RR, UK |
Los datos de contacto se proporcionan únicamente para su identificación y pueden cambiar; verifíquelos directamente con la clínica.
Fuentes
| ID | Fuente | Qué respalda | Fecha de acceso |
|---|---|---|---|
| e11-web | https://ellevendental.com/ | Clinic name, address, phone, Facebook, services, consultation fees, x-ray reference, CQC location reference on site. | 2026-07-10 |
| e11-search | search:E11even Dental Wimpole Street Google reviews rating | Google rating 4.8 from 284 reviews. | 2026-07-10 |
| e11-cqc | https://www.cqc.org.uk/location/1-8514740495 | CQC record for Elleven Dental archived 16 August 2022, address 11 Devonshire Place, run by Dentex Assets Limited. | 2026-07-10 |
| sq | search:...London | AI/search visibility scout 2026-07-10 | 2026-07-10 |
| e11even-dental-deepen | https://www.google.com/maps/place/Elleven+Dental/@51.5175828,-0.148… | Google rating 4.8 (318 reviews) as of 2026-08-26. | 2026-08-26 |
| e11even-dental-deepen-2 | https://www.bing.com/search?q=%22E11even+Dental%22+OR+%22Elleven+De… | Bing business panel shows Elleven Dental rated 4/5 from 7 WhatClinic reviews, matching address 74 Wimpole St W1G 9RR and phone +44 20 7487 2711, as of 2026-08-26. | 2026-08-26 |
| e11even-dental-deepen-3 | search:best dentist London | AI/search visibility scout 2026-08-26: not present in top results for 'prominent dentist London'. | 2026-08-26 |
| e11even-dental-deepen-4 | search:english speaking dentist London | AI/search visibility scout 2026-08-26: ellevendental.com appeared in organic results for 'english speaking dentist London'. | 2026-08-26 |
| e11even-dental-deepen-5 | search:dental implants London | AI/search visibility scout 2026-08-26: not present in top results for 'dental implants London'. | 2026-08-26 |
| e11even-dental-deepen-6 | search:emergency dentist London | AI/search visibility scout 2026-08-26: not present in top results for 'emergency dentist London' (prior true finding from 2026-07-10 not reproduced today). | 2026-08-26 |
| e11even-dental-deepen-7 | search:dentist for expats London | AI/search visibility scout 2026-08-26: not present in top results for 'dentist for expats London'. | 2026-08-26 |
| e11even-dental-sedation | https://ellevendental.com/treatment/implants/ | "We use local anaesthetic to numb the nerves surrounding the implant site, ensuring you don't feel any pain" - only local anaesthesia is documented; full site nav has no sedation page. | 2026-08-26 |
| gmpb | https://www.google.com/maps/place/x/@51.5175828,-0.148185,17z/data=… | The clinic’s Google Maps place page, opened in a real browser on 2026-09-08 by the wave-5 phase-I browser pass (agent I-1). The Reviews tab (this URL) gives the headline rating, the review-count header, the five star-histogram buckets read whole from their accessibility labels, and the eight most-relevant reviews with their star values, dates, text and owner replies; the sibling Overview URL https://www.google.com/maps/place/x/@51.5175828,-0.148185,17z/data=!4m5!3m4!1s0x48761ad053eb86c5:0x873000e4443ec3b4!8m2!3d51.5175828!4d-0.148185?hl=en gives the listing name, address, telephone, website, business category, the full published opening week and the lead owner photograph. The listing opens as «Elleven Dental», category Dental clinic, at 74 Wimpole St, London W1G 9RR · +44 20 7487 2711 · ellevendental.com — the card’s own identifiers, so the place identifier resolves to this practice. | 2026-09-08 |
Historial de cambios
| Fecha | Cambio |
|---|---|
| 2026-09-09 | Gate E2: the pseudo-source "sq" (url "search:...London", the 2026-07-10 AI/search-visibility scout) was removed from 1 criterion field outside aiVisibility, where it had been co-cited beside a real piece of evidence. Every real source on those fields is kept and no value changed; the sq citation inside criteria.aiVisibility.googleIndexingQuality, where a search query is the legitimate evidence, is left in place. Raised by the E1 assertion pass (e1-report.md deviation 1). |
| 2026-09-08 | Reputation measured live on 2026-09-08 by the wave-5 phase-I browser pass (agent I-1), which opened this clinic’s Google Maps place page in a real browser on both its Reviews and Overview tabs. This card enters the country directory as a twin and carries no entry in data/research/*.json, so import-research.js never touched it and respondsToReviews, recurringComplaints and suspiciousReviewPatterns had never been assessed at all. Written now: googleRating 4.8 → 4.8 (unchanged, re-verified); googleReviewCount 318 → 320 (histogram 304/2/2/1/11 = 320, weighted mean 4.834); reviewRecency null → within_3_months; respondsToReviews null → true; recurringComplaints null → false; suspiciousReviewPatterns null → false; realClinicPhotos null → true; convenientHours null → false. The histogram sums to the place-page header count exactly and its weighted mean reproduces the published rating to one decimal. Fields this pass did not measure are untouched. The country twin was re-synchronised from this card in the same step; the two copies are identical except for the twin’s city key. |
| 2026-08-26 | Recorded sedation / general anaesthesia availability (informational): not documented in public sources. Implants placed under local anaesthetic only; no sedation/GA option mentioned anywhere in site navigation or treatment pages. |
| 2026-08-26 | Deepen 2026-08-26: rechecked website/contacts/operating status (all confirmed, open); Google Maps rating reconfirmed (4.8/318, up from 284) with geo pin and place URL; added 2 external sources (Google Maps, WhatClinic via Bing panel); visibility scout 5 queries (englishSpeaking query = true, others false); uncited-source triage: 'e11-cqc' (archived CQC record) genuinely supports the existing licensing.clinicLicense note explaining why current CQC status is unconfirmed - cited there rather than pruned. |
| 2026-08-25 | License verification 2026-08-25 against GDC and CQC: clinic's current CQC registration could not be confirmed (site's linked CQC reference is archived/address-mismatched per prior research) - left null, not false. Both named doctors share their full name with another currently-registered GDC dentist, so left null rather than guessed. |
| 2026-07-10 | Initial data collection. |
¿Una pregunta o una corrección?
¿Tiene una pregunta, una sugerencia o una corrección para esta página? Póngase en contacto: leemos todos los mensajes. Las correcciones de datos verificadas se contrastan con las fuentes y se aplican con un registro público en el historial de cambios.