Smile Cliniq
According to our open methodology, this clinic scored 83.9/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #2 of 12 ranked clinics · Last checked: 8 September 2026
Positions by Rating Profile
- Overall Transparency & Trust#283.9/100
- Best for Expats#280.3/100
- Best for Dental Implants#282/100
- Best for Emergency Dental Care#279.5/100
- Best Price Transparency#291.1/100
- Best English-speaking Clinics#279.7/100
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✗ General anaesthesia / deep sedation (sleep dentistry) — No general anaesthesia or deep sedation documented Optional sedation offered but site states explicitly 'It is not a general anaesthetic'; patient stays safe/responsive with reduced memory. [smile-cliniq-sedation]
Summary
Two-location private practice (St John's Wood and Finchley) offering general, implant, orthodontic, endodontic, surgical and emergency dentistry, with a published fee list and named clinicians.
Strengths
- Information Transparency: 20 of 20 points.
- Price Transparency: 15 of 15 points.
- Reputation & Reviews: 18 of 20 points.
- No red flags identified in public sources.
Weaknesses
No category fell below the weakness threshold (50% of verifiable points).
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [sc-web] | 4/4 |
| ✓ | Dentist names listed [sc-web] | 3/3 |
| ✓ | Dentist specializations listed [sc-web] | 2/2 |
| ✓ | Real clinic photos [sc-web] | 2/2 |
| ✓ | Service list published [sc-web] | 3/3 |
| ✓ | Clear contact details [sc-web] | 2/2 |
| ✓ | English website version [sc-web] | 2/2 |
| ✓ | Address and map published [sc-web] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published [sc-fees] | 3/3 |
| ✓ | Cleaning price listed Simple Hygiene Treatment £110; Extended Hygiene Treatment £150. [sc-fees] | 2/2 |
| ✓ | Filling price listed Composite fillings from £220 (small) to £295 (large). [sc-fees] | 2/2 |
| ✓ | Crown price listed Porcelain-bonded £500; Emax £750; Zirconia £850. [sc-fees] | 2/2 |
| ✓ | Implant price listed Single dental implant with crown £2000. [sc-fees] | 2/2 |
| ✓ | Consultation price listed New patient evaluation £75 (usually £150); specialist consultation £195. [sc-fees] | 2/2 |
| ✓ | X-ray / imaging price listed Small digital radiographs £30; panoramic £80. [sc-fees] | 2/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) Read live on the place page in a browser on 2026-09-08. Unchanged. The star histogram — 412 five-star, 13 four-star, 4 three-star, 1 two-star and 34 one-star — sums to 464, matching the 464 in the place-page header exactly, and its weighted mean 4.655 reproduces the published 4.7. [smile-cliniq-deepen] [gmpb] | 5/6 |
| ◐ | Google review volume Read live on 2026-09-08 from the place-page header, and the star histogram sums to the same figure. The card held 464 and the listing has not moved since. [smile-cliniq-deepen] [gmpb] | 2.5/3 |
| ✓ | Review recency The newest review visible is two months old, which proves the within_3_months bucket and no better. Visible dates: 2, 3, 4, 4, 5, 5, 5 and 8 months. The card carried null before this pass. Sample: the eight reviews Google Maps renders on the place page in its own relevance order — the "Newest" sort does not open to automation, so a review more recent than the newest one visible may exist. [gmpb] | 3/3 |
| ✓ | Clinic responds to reviews The owner answers 8 of 8 of the reviews visible on the place page on 2026-09-08. Sample: the eight reviews Google Maps renders on the place page in its own relevance order — the "Newest" sort does not open to automation, so a review more recent than the newest one visible may exist. [gmpb] | 2/2 |
| ✓ | No recurring complaints One readable negative in the visible sample: a one-star five months old about a root-canal appointment, describing a named clinician's manner as brash and off-putting and questioning the basis of his special-interest title in endodontics. It is recorded as an unproven patient account and without repeating the clinician's name, following the wave-4 convention for severe single-instance allegations, and it breaks off at Google's truncation. A single account does not establish a repeated theme; the one- and two-star mass is 35 of 464 ratings, 7.5 %. The place read is the St John's Wood surgery, which is the pin this card carries; the practice's Finchley address holds its own listing and was not merged. Sample: the eight reviews Google Maps renders on the place page in its own relevance order — the "Newest" sort does not open to automation, so a review more recent than the newest one visible may exist. [gmpb] | 2/2 |
| ✓ | No suspicious review patterns Judged on the histogram shape, the spread of dates, the variety of reviewers and the wording, on 2026-09-08. 412 five-star against a real 34-strong one-star tail and a 13-strong four-star tail; the visible reviews name five different clinicians, describe endodontics, a gum graft and an abscess at different lengths, and every one carries an individual owner reply. [gmpb] | 2/2 |
| ✓ | Active Facebook presence [sc-web] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms [smile-cliniq-deepen-2] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist London", "English speaking dentist London", "dental implants London", "emergency dentist London", "London dental clinic for expats".
| ✗ | Mentioned for: best dentist London [smile-cliniq-deepen-3] | 0/1 |
| ✗ | Mentioned for: English speaking dentist London [smile-cliniq-deepen-4] | 0/1 |
| ✗ | Mentioned for: dental implants London [smile-cliniq-deepen-5] | 0/1 |
| ✓ | Mentioned for: emergency dentist London [smile-cliniq-deepen-6] | 1/1 |
| ✗ | Mentioned for: London dental clinic for expats [smile-cliniq-deepen-7] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality [sq] | 2/2 |
| ✓ | Dedicated service pages [sc-web] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: 1-1503544149 (CQC) (CQC register, Dentists filter, postcode NW8 0RH (St John's Wood location). Exact name+address (0 miles) match; not re-checked for the Finchley N3 2PA second address.) [smile-cliniq-lic]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr Chetan Kaher [sc-web] [smile-cliniq-doclic] | Principal Dentist | 82492 (GDC) |
| Dr Sarita Kotecha [sc-web] [smile-cliniq-doclic] | Principal Dentist | 81142 (GDC) |
| Dr Krishen Shah [sc-web] [smile-cliniq-doclic] | Endodontics | 211545 (GDC) |
| Dr Viraj Patel [sc-web] | Implant Surgery | not verified |
| Dr Jitesh Patel [sc-web] | Oral Surgery | not verified |
| Dr Evdokia Chasioti [sc-web] [smile-cliniq-doclic] | Periodontics | 223494 (GDC) |
| Dr Francesca Pasqualicchio [sc-web] [smile-cliniq-doclic] | Orthodontics | 248403 (GDC) |
| Dr Najla Nizarali [sc-web] [smile-cliniq-doclic] | Sedation / Special Care | 76521 (GDC) |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Works with international patients
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.smilecliniq.com/ |
|---|---|
| Phone | 020 7328 1200 |
| https://www.facebook.com/Smilecliniqlondon/ | |
| Google Maps | Map listing |
| Address | 102 Boundary Rd, London NW8 0RH, UK (St John's Wood); 138 Ballards Ln, London N3 2PA, UK (Finchley) |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| sc-web | https://www.smilecliniq.com/ | Clinic names, two addresses, phone, email, Facebook, dentist names and specializations, services, CBCT, Google rating 4.7 with review counts, opening hours, clinic photos. | 2026-07-10 |
| sc-fees | https://www.smilecliniq.com/fees/ | Published prices for consultation, hygiene, fillings, crowns, implant and x-rays. | 2026-07-10 |
| sq | search:...London | AI/search visibility scout 2026-07-10 | 2026-07-10 |
| smile-cliniq-lic | https://www.cqc.org.uk/location/1-1503544149 | CQC location record for 'Smile Cliniq Limited', 102 Boundary Road, St John's Wood, London NW8 0RH, provided and run by Smile Cliniq Limited; has published inspection reports (most recent 11 March 2019). | 2026-08-25 |
| smile-cliniq-doclic | https://olr.gdc-uk.org/searchregister | GDC register search (forename Francesca, surname Pasqualicchio) returned one match: Pasqualicchio, Francesca, reg. 248403, status Registered, type Dentist. | 2026-08-25 |
| smile-cliniq-deepen | https://www.google.com/maps/place/Smile+Cliniq+-+St+Johns+Wood+Dent… | Google rating 4.7 (464 reviews, St John's Wood location) as of 2026-08-26. | 2026-08-26 |
| smile-cliniq-deepen-2 | https://www.doctify.com/uk/practice/smile-cliniq-finchley | Doctify practice profile exists for 'Smile Cliniq Finchley' (138 Ballards Lane N3 2PA, same operator/brand), confirming independent professional-directory presence, as of 2026-08-26. | 2026-08-26 |
| smile-cliniq-deepen-3 | search:best dentist London | AI/search visibility scout 2026-08-26: not present in top results for 'prominent dentist London'. | 2026-08-26 |
| smile-cliniq-deepen-4 | search:english speaking dentist London | AI/search visibility scout 2026-08-26: not present in top results for 'english speaking dentist London'. | 2026-08-26 |
| smile-cliniq-deepen-5 | search:dental implants London | AI/search visibility scout 2026-08-26: not present in top results for 'dental implants London'. | 2026-08-26 |
| smile-cliniq-deepen-6 | search:emergency dentist London | AI/search visibility scout 2026-08-26: matched by exact address (102 Boundary Rd, NW8 0RH) and phone (020 7328 1200) - listed as 'Smile Cliniq - St John's Wood & Finchley' in results for 'emergency dentist London'. | 2026-08-26 |
| smile-cliniq-deepen-7 | search:dentist for expats London | AI/search visibility scout 2026-08-26: not present in top results for 'dentist for expats London'. | 2026-08-26 |
| smile-cliniq-sedation | https://www.smilecliniq.com/dental-implants/ | "For patients who need extra support during treatment, we offer sedation... You remain safe and responsive but will have little to no memory... It is not a general anaesthetic, so recovery is quick." | 2026-08-26 |
| gmpb | https://www.google.com/maps/place/x/@51.537655,-0.185196,17z/data=!… | The clinic’s Google Maps place page, opened in a real browser on 2026-09-08 by the wave-5 phase-I browser pass (agent I-1). The Reviews tab (this URL) gives the headline rating, the review-count header, the five star-histogram buckets read whole from their accessibility labels, and the eight most-relevant reviews with their star values, dates, text and owner replies; the sibling Overview URL https://www.google.com/maps/place/x/@51.537655,-0.185196,17z/data=!4m5!3m4!1s0x48761a9f09c0808d:0xf75c117e7a605444!8m2!3d51.537655!4d-0.185196?hl=en gives the listing name, address, telephone, website, business category, the full published opening week and the lead owner photograph. The listing opens as «Smile Cliniq - St Johns Wood Dentist», category Dentist, at 102 Boundary Rd, London NW8 0RH · +44 20 7328 1200 · smilecliniq.com — the card’s own identifiers, so the place identifier resolves to this practice. | 2026-09-08 |
Change History
| Date | Change |
|---|---|
| 2026-09-09 | Gate E2: the pseudo-source "sq" (url "search:...London", the 2026-07-10 AI/search-visibility scout) was removed from 2 criterion fields outside aiVisibility, where it had been co-cited beside a real piece of evidence. Every real source on those fields is kept and no value changed; the sq citation inside criteria.aiVisibility.googleIndexingQuality, where a search query is the legitimate evidence, is left in place. Raised by the E1 assertion pass (e1-report.md deviation 1). |
| 2026-09-08 | Reputation measured live on 2026-09-08 by the wave-5 phase-I browser pass (agent I-1), which opened this clinic’s Google Maps place page in a real browser on both its Reviews and Overview tabs. This card enters the country directory as a twin and carries no entry in data/research/*.json, so import-research.js never touched it and respondsToReviews, recurringComplaints and suspiciousReviewPatterns had never been assessed at all. Written now: googleRating 4.7 → 4.7 (unchanged, re-verified); googleReviewCount 464 → 464 (histogram 412/13/4/1/34 = 464, weighted mean 4.655); reviewRecency null → within_3_months; respondsToReviews null → true; recurringComplaints null → false; suspiciousReviewPatterns null → false. The histogram sums to the place-page header count exactly and its weighted mean reproduces the published rating to one decimal. Fields this pass did not measure are untouched. The country twin was re-synchronised from this card in the same step; the two copies are identical except for the twin’s city key. |
| 2026-08-26 | Recorded sedation / general anaesthesia availability (informational): not documented in public sources. Optional sedation offered but site states explicitly 'It is not a general anaesthetic'; patient stays safe/responsive with reduced memory. |
| 2026-08-26 | Deepen 2026-08-26: rechecked website/contacts/operating status (all confirmed, open); Google Maps rating reconfirmed (4.7/464, up from 459) with geo pin and place URL; added 2 external sources (Google Maps, Doctify-Finchley); visibility scout 5 queries (emergency query = true via address/phone match, others false); no uncited sources on this clinic. |
| 2026-08-25 | License verification 2026-08-25 against GDC and CQC: clinic CQC registration found (1-1503544149, St John's Wood address); 6 of 8 named doctors matched a single unambiguous GDC entry, 2 (both surnamed Patel) were ambiguous across multiple same-name registrants and left null rather than guessed. |
| 2026-07-10 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.